Ages from U9s . See Start times and distances per age group below. Bob Lyne is our Cross Country Coach and is at training Thursday and Saturday to answer questions and arrange lifts etc.
Thanks
John
Thanks
John
Juvenile League 2 & Novice Cross Country Championships
Phoenix Park– Sunday 2nd October 2016
Event Schedule
DUBLIN COUNTY ATHLETIC BOARD
Event Distance Start Time
U9 Girls 500m 11.00am
U9 Boys 500m 11.06am
U10 Girls 700m 11.12am
U10 Boys 700m 11.20am
U11 Girls 900m 11.28am
U11 Boys 900m 11.36am
U12 Girls 1200m 11.44am
U12 Boys 1200m 11.54pm
U13 Girls 1300m 12.04 noon
U13 Boys 1300m 12.14pm
U14 Girls 1500m 12.24pm
U14 Boys 1500m 12.36pm
U15 Girls 2000m 12.48pm
U15 Boys 2000m 1.03pm
U16/17/18/ Junior (U19/20) G 2500m 1.18pm
U16 Boys 2500m 1.33pm
U17/ U18/Junior (U19/20) Boys 4000m 1.48pm
Novice Ladies 4000m 2.15pm
Novice Men 6000m 2.45pm
Phoenix Park– Sunday 2nd October 2016
Event Schedule
DUBLIN COUNTY ATHLETIC BOARD
Event Distance Start Time
U9 Girls 500m 11.00am
U9 Boys 500m 11.06am
U10 Girls 700m 11.12am
U10 Boys 700m 11.20am
U11 Girls 900m 11.28am
U11 Boys 900m 11.36am
U12 Girls 1200m 11.44am
U12 Boys 1200m 11.54pm
U13 Girls 1300m 12.04 noon
U13 Boys 1300m 12.14pm
U14 Girls 1500m 12.24pm
U14 Boys 1500m 12.36pm
U15 Girls 2000m 12.48pm
U15 Boys 2000m 1.03pm
U16/17/18/ Junior (U19/20) G 2500m 1.18pm
U16 Boys 2500m 1.33pm
U17/ U18/Junior (U19/20) Boys 4000m 1.48pm
Novice Ladies 4000m 2.15pm
Novice Men 6000m 2.45pm