DUBLIN COUNTY ATHLETIC BOARD
JUVENILE Indoor Championships Day 1
Friday 10th February 2017 - Abbotstown
7.00 p.m.
U/10 Girls 4 X 100m heats
U/10 Boys 4 X 100m heats
U/12 Girls 4 X 100m heats
U/12 Boys 4 X 100m heats
U/14 Girls 4 X 200m heats
U/14 Boys 4 X 200m heats
U/16 Girls 4 X 200m FINAL
U/16 Boys 4 X 200m FINAL
U/18 Girls 4 X 200m FINAL
U/18 Boys 4 X 200m FINAL
Finals U10/12/14 relays in age order
8.15 pm
U/11 Girls 4 X 100m heats
U/11 Boys 4 X 100m heats
U/13 Girls 4 X 100m heats
U/13 Boys 4 X 100m heats
U/15 Girls 4 X 200m heats
U/15 Boys 4 X 200m heats
U /17 Girls 4 X 200m FINAL
U/17 Boys 4 X 200m FINAL
U/19 Girls 4 X 200m FINAL
U/19 Boys 4 X 200m FINAL
Finals of U11, 13 relays and 15 in age order
Field Events
7:00 PM Shot Putt U19 Boys (6k), U18 Boys (5k) & U17 Boys (5k)
8:00 PM Shot Putt U19 Girls (4k), U18 Girls (3k) & U17 Girls (3k)
7:00 PM Triple Jump U18/19 Girls
8:00 PM Triple Jump U18/19 Boys
All Times are approximate
JUVENILE Indoor Championships Day 1
Friday 10th February 2017 - Abbotstown
7.00 p.m.
U/10 Girls 4 X 100m heats
U/10 Boys 4 X 100m heats
U/12 Girls 4 X 100m heats
U/12 Boys 4 X 100m heats
U/14 Girls 4 X 200m heats
U/14 Boys 4 X 200m heats
U/16 Girls 4 X 200m FINAL
U/16 Boys 4 X 200m FINAL
U/18 Girls 4 X 200m FINAL
U/18 Boys 4 X 200m FINAL
Finals U10/12/14 relays in age order
8.15 pm
U/11 Girls 4 X 100m heats
U/11 Boys 4 X 100m heats
U/13 Girls 4 X 100m heats
U/13 Boys 4 X 100m heats
U/15 Girls 4 X 200m heats
U/15 Boys 4 X 200m heats
U /17 Girls 4 X 200m FINAL
U/17 Boys 4 X 200m FINAL
U/19 Girls 4 X 200m FINAL
U/19 Boys 4 X 200m FINAL
Finals of U11, 13 relays and 15 in age order
Field Events
7:00 PM Shot Putt U19 Boys (6k), U18 Boys (5k) & U17 Boys (5k)
8:00 PM Shot Putt U19 Girls (4k), U18 Girls (3k) & U17 Girls (3k)
7:00 PM Triple Jump U18/19 Girls
8:00 PM Triple Jump U18/19 Boys
All Times are approximate

day_2_3_dublin_juvenile_indoor_championships_2017.docx |